DHBT40S-11-56 Sludge Pump
| Model | unit | parameter | ||
| Overall performance | displacement | high-pressure | m³/h | 40 |
| depression | 16 | |||
| Conveying pressure | high-pressure | Mpa | 8 | |
| depression | 3 | |||
| Pumping times | high-pressure | 次/min | 12 | |
| depression | 21 | |||
| Conveying distance | perpendicular/vertical | m | 120 | |
| level | m | 300 | ||
| Distribution valve form | S管阀 | |||
| Specification of conveying cylinder | mm | Φ200×1200 | ||
| Master cylinder specification | mm | Φ125/Φ80×1200 | ||
| fuel tank capacity | L | 300 | ||
| Hopper volume | L | 600 | ||
| Feeding height | mm | 1200 | ||
| Diameter of discharge port | mm | Φ150 | ||
| Inner diameter of conveying pipe | mm | Φ125 | ||
| power system | Diesel engine model | 1004-4雷沃动力 | ||
| Diesel engine power | kw | 56 | ||
| Rated speed | r/min | 2200 | ||
| idling | r/min | 800 | ||
| Battery voltage | V | 24V(2个12V、110Ah电瓶) | ||
| Fuel tank volume | L | 60 | ||
| hydraulic pressure system | Hydraulic oil circuit form | 开式油路 | ||
| Maximum oil pressure of pumping system | MPa | 25 | ||
| Maximum oil pressure of mixing system | MPa | 14 | ||
| Maximum stirring speed | r/min | 24 | ||
| Other parameters | Concrete slump range | mm | 80~200 | |
| Maximum allowable aggregate size | mm | 卵石40,碎石30 | ||
| outline dimension | mm | 5270×1860×1980 | ||
| Main engine weight | Kg | 3800 | ||
| Towing speed | Km/h | ≤8 | ||
![]() |
DHBT40S-11-56 sludge slime
1. Power: Deutz, Weichai 2. Main oil pump: Kawasaki 3. Main cylinder: made in China, with American Parker as the seal. 4. Hydraulic valve: made in China 5. Electrical appliances: Schneider and Omron are the main electrical appliances. 6, equipped with high and low voltage conversion 7. Hose joint: Gates, USA 8. 150m pipeline, spare parts and tool kit. |


